Direct: (503) 987-4002
Main: (503) 987-4000





Built for bold adventures, the Reika R45 Marauder is a simulated beadlock wheel designed to handle the demands of off-road terrain while delivering aggressive styling. It features a striking 8 Y-spoke design and a rugged aesthetic, and the simulated beadlock lip adds a tough, tactical edge while keeping the convenience of a standard wheel. The Marauder is offered for crossovers, trucks and SUVs, 8-lug heavy-duty trucks, and in a 6x130 van fitment.
| Part # | Size | Bolt Pattern | Offset | Backspacing | Center Bore | Load Rating | Wheel Weight | Construction | Finish |
|---|---|---|---|---|---|---|---|---|---|
| R45780203003F | 17" x 8" | 5x108 | +20mm | 5.25" | 63.4mm | 2,500 lbs | 24.2 lbs | Flow Formed | Satin Black |
| R45780203054F | 17" x 8" | 5x108 | +20mm | 5.25" | 63.4mm | 2,500 lbs | 24.2 lbs | Flow Formed | Gunmetal Grey / Satin Black Ring |
| R45780201203F | 17" x 8" | 5x114.3 | +20mm | 5.25" | 73.1mm | 2,500 lbs | 24.2 lbs | Flow Formed | Satin Black |
| R45780201254F | 17" x 8" | 5x114.3 | +20mm | 5.25" | 73.1mm | 2,500 lbs | 24.2 lbs | Flow Formed | Gunmetal Grey / Satin Black Ring |
| R45780356303 | 17" x 8" | 6x130 | +35mm | 5.875" | 84.1mm | 2,500 lbs | 27.8 lbs | Cast | Satin Black |
| R45780356354 | 17" x 8" | 6x130 | +35mm | 5.875" | 84.1mm | 2,500 lbs | 27.8 lbs | Cast | Gunmetal Grey / Satin Black Ring |
| R45780356355 | 17" x 8" | 6x130 | +35mm | 5.875" | 84.1mm | 2,500 lbs | 27.8 lbs | Cast | Machined / Gloss Black Ring |
| R45785185103F | 17" x 8.5" | 5x150 | +18mm | 5.5" | 110.5mm | 2,500 lbs | 24.8 lbs | Flow Formed | Satin Black |
| R45785185155F | 17" x 8.5" | 5x150 | +18mm | 5.5" | 110.5mm | 2,500 lbs | 24.8 lbs | Flow Formed | Machined / Gloss Black Ring |
| R45785181303F | 17" x 8.5" | 6x114.3 | +18mm | 5.5" | 66.1mm | 2,500 lbs | 24.8 lbs | Flow Formed | Satin Black |
| R45785186203F | 17" x 8.5" | 6x120 | +18mm | 5.5" | 67.1mm | 2,500 lbs | 24.8 lbs | Flow Formed | Satin Black |
| R45785186255F | 17" x 8.5" | 6x120 | +18mm | 5.5" | 67.1mm | 2,500 lbs | 24.8 lbs | Flow Formed | Machined / Gloss Black Ring |
| R45785183603F | 17" x 8.5" | 6x135 | +18mm | 5.5" | 87.1mm | 2,500 lbs | 24.8 lbs | Flow Formed | Satin Black |
| R45785183654F | 17" x 8.5" | 6x135 | +18mm | 5.5" | 87.1mm | 2,500 lbs | 24.8 lbs | Flow Formed | Gunmetal Grey / Satin Black Ring |
| R45785183655F | 17" x 8.5" | 6x135 | +18mm | 5.5" | 87.1mm | 2,500 lbs | 24.8 lbs | Flow Formed | Machined / Gloss Black Ring |
| R45785186503F | 17" x 8.5" | 6x139.7 | +18mm | 5.5" | 106.1mm | 3,650 lbs | 24.8 lbs | Flow Formed | Satin Black |
| R45785186554F | 17" x 8.5" | 6x139.7 | +18mm | 5.5" | 106.1mm | 3,650 lbs | 24.8 lbs | Flow Formed | Gunmetal Grey / Satin Black Ring |
| R45785186555F | 17" x 8.5" | 6x139.7 | +18mm | 5.5" | 106.1mm | 3,650 lbs | 24.8 lbs | Flow Formed | Machined / Gloss Black Ring |
| R45785006503F | 17" x 8.5" | 6x139.7 | 0mm | 4.75" | 106.1mm | 2,500 lbs | 25.2 lbs | Flow Formed | Satin Black |
| R45785006554F | 17" x 8.5" | 6x139.7 | 0mm | 4.75" | 106.1mm | 2,500 lbs | 25.2 lbs | Flow Formed | Gunmetal Grey / Satin Black Ring |
| R45785006555F | 17" x 8.5" | 6x139.7 | 0mm | 4.75" | 106.1mm | 2,500 lbs | 25.2 lbs | Flow Formed | Machined / Gloss Black Ring |
| R45790125003F | 17" x 9" | 5x127 | -12mm | 4.5" | 71.5mm | 2,500 lbs | 26.9 lbs | Flow Formed | Satin Black |
| R45790125055F | 17" x 9" | 5x127 | -12mm | 4.5" | 71.5mm | 2,500 lbs | 26.9 lbs | Flow Formed | Machined / Gloss Black Ring |
| R45790126503F | 17" x 9" | 6x139.7 | -12mm | 4.5" | 106.1mm | 2,500 lbs | 26.9 lbs | Flow Formed | Satin Black |
| R45790126554F | 17" x 9" | 6x139.7 | -12mm | 4.5" | 106.1mm | 2,500 lbs | 26.9 lbs | Flow Formed | Gunmetal Grey / Satin Black Ring |
| R45790126555F | 17" x 9" | 6x139.7 | -12mm | 4.5" | 106.1mm | 2,500 lbs | 26.9 lbs | Flow Formed | Machined / Gloss Black Ring |
| R45790188603F | 17" x 9" | 8x165.1 | +18mm | 5.7" | 125.2mm | 3,650 lbs | 29.4 lbs | Flow Formed | Satin Black |
| R45790188654F | 17" x 9" | 8x165.1 | +18mm | 5.7" | 125.2mm | 3,650 lbs | 29.4 lbs | Flow Formed | Gunmetal Grey / Satin Black Ring |
| R45790188655F | 17" x 9" | 8x165.1 | +18mm | 5.7" | 125.2mm | 3,650 lbs | 29.4 lbs | Flow Formed | Machined / Gloss Black Ring |
| R45790187003F | 17" x 9" | 8x170 | +18mm | 5.7" | 125.2mm | 3,650 lbs | 29.4 lbs | Flow Formed | Satin Black |
| R45790187054F | 17" x 9" | 8x170 | +18mm | 5.7" | 125.2mm | 3,650 lbs | 29.4 lbs | Flow Formed | Gunmetal Grey / Satin Black Ring |
| R45790187055F | 17" x 9" | 8x170 | +18mm | 5.7" | 125.2mm | 3,650 lbs | 29.4 lbs | Flow Formed | Machined / Gloss Black Ring |
| R45790188003F | 17" x 9" | 8x180 | +18mm | 5.7" | 124.2mm | 3,650 lbs | 29.4 lbs | Flow Formed | Satin Black |
| R45790188054F | 17" x 9" | 8x180 | +18mm | 5.7" | 124.2mm | 3,650 lbs | 29.4 lbs | Flow Formed | Gunmetal Grey / Satin Black Ring |
| R45790188055F | 17" x 9" | 8x180 | +18mm | 5.7" | 124.2mm | 3,650 lbs | 29.4 lbs | Flow Formed | Machined / Gloss Black Ring |
Aluminum construction. TPMS compatible: Yes. Priced per wheel.
Questions about fitment? Call PAD Overland at 503-987-4002 and we'll help confirm the right part number for your vehicle.
California Proposition 65: WARNING: Cancer and Reproductive Harm - www.P65Warning.ca.gov
We ship throughout the United States. Most in-stock items leave our shop within 1–3 business days. Made-to-order, special-order, drop-shipped, freight, and oversized products may require additional processing or lead time. Any known special timing or availability information will be noted on the product page when applicable.
Orders placed outside of our normal business hours will be processed as soon as possible once our team returns during regular operating hours, Monday–Friday. Orders placed over the weekend or on a holiday will begin processing the next business day.
Eligible items may be considered for return within 30 days of delivery. All returns require prior authorization from PAD Overland. Return requests are subject to our return policy as well as any applicable manufacturer or supplier return requirements.
Approved customer-requested returns are subject to a 35% PAD Overland restocking fee, plus any additional return-related fees imposed by the manufacturer, supplier, or distributor.
Many products sold by PAD Overland include a manufacturer warranty. Warranty claims are subject to the individual manufacturer’s warranty terms and procedures. We are happy to help facilitate the process when possible. Please contact us with your order number, photos, and a description of the issue.
Questions about fitment, shipping, return eligibility, or a special-order product? Please contact us before placing your order. Our team is happy to help make sure you are ordering the correct product for your vehicle.
Thanks for subscribing!
This email has been registered!