Direct: (503) 987-4002
Main: (503) 987-4000





The Black Rhino Stadium is built for enthusiasts who demand performance, style, and off-road durability. Designed with a bold 10-spoke layout and a flat-face profile, the Stadium balances lightweight engineering with the strength you need for rugged trails and everyday driving.
Crafted using Flow Formed Technology (FFT), the Stadium undergoes a high-pressure forging process that strengthens the alloy while reducing weight—especially in the rim. This lowers rotational mass, improving acceleration, braking, and overall handling compared to traditional cast wheels.
The Stadium is available in sizes 16”–20” and comes in Matte Black or Bronze finishes, giving your vehicle a powerful, modern look. For 17” sizes and above, the wheel includes a flat, wide center cap with silver lettering—engineered to also accept the OE Toyota Racing Development (TRD) cap on 6x139.7 applications. Smaller sizes feature a raised center cap for a clean, aggressive appearance.
Whether you’re navigating rocky trails, tackling daily commutes, or upgrading your build with a race-inspired look, the Black Rhino Stadium is the perfect blend of strength, lightweight design, and timeless off-road styling.
The PAD Overland Stadium Series Wheels are engineered for adventure—offering a range of sizes and bolt patterns to fit popular vans, trucks, and off-road builds. Reference the chart below for all available configurations.
| Part # | Model | Finish | Size | Bolt Pattern | Backspace | Offset | Bore | Weight | Load (lbs) | Lip Size | Cap | MSRP (USD) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1680SDM-05114M76A | Stadium | Matte Black | 16x8 | 5x114.3 | 4.11" | -10mm | 76.10 | 25.00 lbs | 2450 | 2.56" | CCBRPSC022BLA-MB | $295.00 |
| 1680SDM-05135M87A | Stadium | Matte Black | 16x8 | 5x135 | 4.11" | -10mm | 87.10 | 25.00 lbs | 2450 | 2.56" | CCBRPSC022BLA-MB | $295.00 |
| 1680SDM456130B84A | Stadium | Matte Black | 16x8 | 6x130 | 6.27" | 45mm | 84.10 | 23.00 lbs | 3300 | 1.68" | CCBRPSC022BLA-MB | $300.00 |
| 1680SDM356140B12A | Stadium | Matte Black | 16x8 | 6x139.7 | 5.88" | 35mm | 112.10 | 23.00 lbs | 3300 | 1.68" | CCBRPSC0009MB-C | $300.00 |
| 1680SDM-06140M12A | Stadium | Matte Black | 16x8 | 6x139.7 | 4.11" | -10mm | 112.10 | 25.00 lbs | 2450 | 2.56" | CCBRPSC0009MB-C | $295.00 |
| 1680SDM-06140Z12A | Stadium | Matte Bronze | 16x8 | 6x139.7 | 4.11" | -10mm | 112.10 | 25.00 lbs | 2450 | 2.56" | CCBRPSC0009Z | $295.00 |
| 1780SDM455130B78A | Stadium | Matte Black | 17x8 | 5x130 | 6.27" | 45mm | 78.10 | 26.00 lbs | 3300 | 1.67" | CCBRPSC022BLA-MB | $333.00 |
| 1780SDM455160B65A | Stadium | Matte Black | 17x8 | 5x160 | 6.27" | 45mm | 65.07 | 26.00 lbs | 3300 | 1.67" | CCBRPSC0009MB-C | $333.00 |
| 1780SDM386130B84A | Stadium | Matte Black | 17x8 | 6x130 | 6.00" | 38mm | 84.10 | 26.00 lbs | 3300 | 1.67" | CCBRPSC022BLA-MB | $333.00 |
| 1780SDM456130B84A | Stadium | Matte Black | 17x8 | 6x130 | 6.27" | 45mm | 84.10 | 26.00 lbs | 3300 | 1.67" | CCBRPSC022BLA-MB | $333.00 |
| 1780SDM356140B12A | Stadium | Matte Black | 17x8 | 6x139.7 | 5.88" | 35mm | 112.10 | 26.00 lbs | 3300 | 1.67" | CCBRPSC0009MB-C | $333.00 |
| 1785SDM105150M10A | Stadium | Matte Black | 17x8.5 | 5x150 | 5.14" | 10mm | 110.10 | 26.00 lbs | 2450 | 2.25" | CCBRPSC022BLA-MB | $334.00 |
| 1785SDM006114M76A | Stadium | Matte Black | 17x8.5 | 6x114.3 | 4.75" | 0mm | 76.10 | 26.00 lbs | 2450 | 2.25" | CCBRPSC022BLA-MB | $334.00 |
| 1785SDM006140M12A | Stadium | Matte Black | 17x8.5 | 6x139.7 | 4.75" | 0mm | 112.10 | 26.00 lbs | 2450 | 2.25" | CCBRPSC0009MB-C | $334.00 |
| 1790SDM126135M87A | Stadium | Matte Black | 17x9 | 6x135 | 5.47" | 12mm | 87.10 | 27.00 lbs | 2450 | 2.41" | CCBRPSC022BLA-MB | $342.00 |
| 1795SDM-86140M12A | Stadium | Matte Black | 17x9.5 | 6x139.7 | 4.54" | -18mm | 112.10 | 28.00 lbs | 2450 | 3.85" | CCBRPSC0009MB-C | $373.00 |
| 1785SDM006114Z76A | Stadium | Matte Bronze | 17x8.5 | 6x114.3 | 4.75" | 0mm | 76.10 | 26.00 lbs | 2450 | 2.25" | CCBRPSC022BLA-Z | $334.00 |
Note: Verify bolt pattern, offset, and hub bore compatibility before purchase. Some vehicles may require hub-centric rings or spacers for proper fitment.
We ship nationwide and internationally. Most in-stock items leave our shop within 1–3 business days. Made-to-order and oversized parts may require additional lead time; any special timing will be noted on the product page.
We want you stoked on your gear. Eligible items may be returned within 30 days of delivery for a refund or exchange.
Many products include a manufacturer warranty. We’re happy to help facilitate claims—reach out with your order number, photos, and a description of the issue.
Questions about shipping or returns? Get in touch—our team is here to help you get trail-ready.
Thanks for subscribing!
This email has been registered!