Direct: (503) 987-4002
Main: (503) 987-4000





The Legend 3CH Mirror is a high-performance rearview mirror camera system designed to enhance safety, visibility, and reliability for both off-road enthusiasts and everyday drivers. It delivers synchronized three-channel Full HD recording, powered by a high-performance ISP processor. The front camera features a starlight CMOS sensor and a 6-layer wide-angle lens, capturing smooth 60fps FHD video with excellent clarity.
The rear and adjustable third cameras are equipped with Wide Dynamic Range (WDR) and 170° ultra-wide-angle lenses, expanding the field of view and reducing blind spots. With WDR and 3D noise reduction, the system ensures clear, dependable performance even in low-light conditions. It supports up to 256GB of storage for seamless, worry-free recording.
Engineered for extreme environments, the Legend 3CH Mirror features a rugged IP67-rated design that resists water, dust, and shock. Its integrated construction includes a vibration-absorbing buffer layer and an oversized heat sink, ensuring stable operation in temperatures ranging from -4°F to 158°F.
A 12-inch IPS HD display with 2.5D curved touchscreen glass provides intuitive control, including power management and system settings—eliminating the need for traditional switch panels. Built-in WiFi and GPS enable real-time video sharing and route tracking via a dedicated app.
With a supercapacitor, wide 9V–30V power input, a free 64GB card, and a 2-year warranty, the Legend 3CH Mirror is an ideal solution for cars, trucks, SUVs, and UTVs.
| Screen Size: | 10" IPS Touch Screen |
| Dimensions: | L10" × W2.7" × H0.5" |
| Material: | ABS |
| Weight: | 0.7 lbs |
| Number of Cameras: | 2 |
| Front Camera Resolution: | 3840 × 2160P |
| Rear Camera Resolution: | 2560 × 1440P |
| Recording Resolution: | 4K Front + 2.5K Rear |
| Footage Format: | .MP4 |
| Picture Format: | .JPG |
| Camera Angle of View: | Front: 123° FOV • Rear: 170° FOV |
| Camera Lens: | Front: 6-Glass • Rear: 6-Glass |
| Night Vision: | WDR Super Night Vision |
| WiFi App Control: | No |
| Bluetooth App Control: | Yes |
| GPS Logger: | Yes |
| G-Sensor (Impact Sensor): | Yes |
| Loop Recording: | True |
| Included SD Card: | 64GB (Supports Up to 256GB) |
| Continuous Recording Time: | 6 hours |
| Parking Monitoring: | Time Lapse, Up to 24 Hours |
| Adjustable Parking Guide Line: | Adjustable |
| Extension Camera Cable: | 5-Pin, 32 ft AUX |
| Microphone: | Built-in |
| Speaker: | Built-in |
| Power Source: | Super Capacitor |
| Waterproof & Dustproof: | No |
| Operating Temperature: | 32°F to 140°F (0°C to +60°C) |
| Power Voltage: | 5V |
| AMP Rating: | 3A |
| Built-in Programmable Switch Control: | No |
| Acumen Programmable Switches Box: | No |
| Screen Size: | 10" IPS Touch Screen |
| Dimensions: | L10" × W2.7" × H0.5" |
| Material: | ABS |
| Weight: | 0.7 lbs |
| Number of Cameras: | 2 |
| Front Camera Resolution: | 3840 × 2160P |
| Rear Camera Resolution: | 2560 × 1440P |
| Recording Resolution: | 4K Front + 2.5K Rear |
| Footage Format: | .MP4 |
| Picture Format: | .JPG |
| Camera Angle of View: | Front: 123° FOV • Rear: 170° FOV |
| Camera Lens: | Front: 6-Glass • Rear: 6-Glass |
| Night Vision: | WDR Super Night Vision |
| WiFi App Control: | No |
| Bluetooth App Control: | Yes |
| GPS Logger: | Yes |
| G-Sensor (Impact Sensor): | Yes |
| Loop Recording: | True |
| Included SD Card: | 64GB (Supports Up to 256GB) |
| Continuous Recording Time: | 6 hours |
| Parking Monitoring: | Time Lapse, Up to 24 Hours |
| Adjustable Parking Guide Line: | Adjustable |
| Extension Camera Cable: | 5-Pin, 32 ft AUX |
| Microphone: | Built-in |
| Speaker: | Built-in |
| Power Source: | Super Capacitor |
| Waterproof & Dustproof: | No |
| Operating Temperature: | 32°F to 140°F (0°C to +60°C) |
| Power Voltage: | 5V |
| AMP Rating: | 3A |
| Built-in Programmable Switch Control: | No |
| Acumen Programmable Switches Box: | No |
We ship nationwide and internationally. Most in-stock items leave our shop within 1–3 business days. Made-to-order and oversized parts may require additional lead time; any special timing will be noted on the product page.
If an order is placed outside of our normal business hours (Monday–Friday), we will process it as soon as possible once our team is back in the shop during regular operating hours. Weekend orders will be handled the next business day.
We want you stoked on your gear. Eligible items may be returned within 30 days of delivery for a refund or exchange.
Many products include a manufacturer warranty. We’re happy to help facilitate claims—reach out with your order number, photos, and a description of the issue.
Questions about shipping or returns? Get in touch—our team is here to help you get trail-ready.
Thanks for subscribing!
This email has been registered!